| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 16:10z | 15:32z | −38m |
| OFF Airborne | 16:30z | 15:39z | −51m |
| ON Touchdown | 18:32z | 17:48z | −43m |
| IN On blocks | 18:40z | 18:09z | −31m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 7m | 20m | −13m |
| Airborne | 2h 09m | 2h 02m | +7m |
| Taxi in | 21m | 8m | +13m |
| Block | 2h 37m | 2h 30m | +7m |
20026KT 6870M 21C Q1013 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 7,756 | 7,766 | −10 |
| At takeoff | 7,668 | 7,536 | +132 |
| At touchdown | — | 2,538 | — |
| On blocks | 0 | — | — |
| Burned | |||
| Taxi out | 88 | 230 | −142 |
| Trip | 7,668 | 4,998 | +2,670 |
| Total burn | 7,756 | 5,228 | +2,528 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |