Northwest Florida Beaches International Airport to Dallas Fort Worth International Airport
The American Airlines route from Northwest Florida Beaches International Airport (KECP/ECP) to Dallas Fort Worth International Airport (KDFW/DFW) covers approximately 595 nautical miles with an estimated flight time of 2 hours and 16 minutes.
This real-world airline route is available to fly in Microsoft Flight Simulator (MSFS 2024 & 2020), X-Plane 12, and Prepar3D through JetStream Virtual. All schedules are sourced from actual airline data and updated daily via API, ensuring you fly the same routes that real pilots do.
Aircraft operated on this route: AAL, American Airlines Historic Fleet.
When you book this flight, you can generate a full operational flight plan through our SimBrief integration, including fuel calculations, weather data, and NOTAM briefings. During the flight, the JSV Flight Logger automatically tracks your position, detects flight phases, and logs your performance.
| Flight # | Departure | Arrival | Distance | Time | Aircraft | |
|---|---|---|---|---|---|---|
| AAL2867 | 00:23:00 | 02:34:00 | 594 nm | 2h11m | AAL, AAL-HIST | Join to Fly |
| AAL1517 | 00:28:00 | 02:39:00 | 594 nm | 2h11m | AAL, AAL-HIST | Join to Fly |
| AAL2262 | 00:34:00 | 02:50:00 | 594 nm | 2h16m | AAL, AAL-HIST | Join to Fly |
| AAL1381 | 07:28:00 | 09:50:00 | 595 nm | 2h22m | AAL, AAL-HIST | Join to Fly |
| AAL382 | 07:30:00 | 09:55:00 | 595 nm | 2h25m | AAL, AAL-HIST | Join to Fly |
| AAL2908 | 07:32:00 | 09:49:00 | 595 nm | 2h17m | AAL, AAL-HIST | Join to Fly |
| AAL2172 | 08:38:00 | 10:26:00 | 595 nm | 1h48m | AAL, AAL-HIST | Join to Fly |
| AAL3295 | 11:31:00 | 13:45:00 | 594 nm | 2h14m | AAL, AAL-HIST | Join to Fly |
| AAL1090 | 11:48:00 | 14:14:00 | 594 nm | 2h26m | AAL, AAL-HIST | Join to Fly |
| AAL399 | 12:23:00 | 14:43:00 | 595 nm | 2h20m | AAL, AAL-HIST | Join to Fly |
| AAL2212 | 12:35:00 | 14:55:00 | 595 nm | 2h20m | AAL, AAL-HIST | Join to Fly |
| AAL2086 | 14:52:00 | 17:03:00 | 594 nm | 2h11m | AAL, AAL-HIST | Join to Fly |
| AAL2052 | 15:00:00 | 17:24:00 | 595 nm | 2h24m | AAL, AAL-HIST | Join to Fly |
| AAL1796 | 15:13:00 | 17:38:00 | 595 nm | 2h25m | AAL, AAL-HIST | Join to Fly |
| AAL2166 | 16:46:00 | 18:57:00 | 594 nm | 2h11m | AAL, AAL-HIST | Join to Fly |
| AAL1619 | 17:35:00 | 19:44:00 | 594 nm | 2h09m | AAL, AAL-HIST | Join to Fly |
| AAL1739 | 20:38:00 | 23:04:00 | 594 nm | 2h26m | AAL, AAL-HIST | Join to Fly |
| ICAO | KECP |
| IATA | ECP |
| Location | Panama City Beach, US |
| Timezone | America/Chicago |
| ICAO | KDFW |
| IATA | DFW |
| Location | Dallas-Fort Worth, US |
| Timezone | America/Chicago |
More airlines operating between Northwest Florida Beaches International Airport and Dallas Fort Worth International Airport:
Create your pilot account: no application, instant approval.
Search for AAL flights from KECP to KDFW.
Use SimBrief to generate your operational flight plan with fuel and weather.
Load the flight in MSFS, X-Plane, or P3D. The JSV Flight Logger tracks everything.
Join JetStream Virtual for free and start flying real airline schedules today.
Join Free View All American Airlines Routes