United Airlines

ICAO: UAL IATA: UA
UAL · United States of America
United States of America
US
1
Aircraft Types
18,015
Routes
1
Fleets
398
Flights Flown

Fly United Airlines on JetStream Virtual, the free virtual airline for MSFS 2024, X-Plane 12, and Prepar3D. The United Airlines virtual airline fleet includes 42 aircraft across 1 fleet type including UAL , operating 18,015 routes from United States of America and beyond . Join for free and start flying United Airlines schedules today with full ACARS tracking, live map visibility, and automated flight logging.

Route Network 331 airports · 2053 routes
Filtering fleet by type B789 — showing 42 aircraft. Clear
Registration ICAO Code Name FIN Subfleet Base Location Fuel On Board Block Time Last Landing State Status
N13954 B789 UAL KIAD 5,304 kg 7h 22m 1 year ago On Ground Active
N15969 B789 UAL KORD On Ground Active
N17963 B789 UAL KORD On Ground Active
N19951 B789 UAL KORD On Ground Active
N19986 B789 UAL KLAX On Ground Active
N22992 B789 UAL KSFO 8,552 kg 22h 14m 2 weeks ago On Ground Active
N23983 B789 UAL EHAM On Ground Active
N23994 B789 UAL KORD On Ground Active
N24972 B789 UAL LEBL On Ground Active
N24973 B789 UAL KBNA On Ground Active
N24974 B789 UAL KORD On Ground Active
N24976 B789 UAL KSFO On Ground Active
N24979 B789 UAL KORD On Ground Active
N24980 B789 UAL KATL On Ground Active
N24990 B789 UAL KCLE On Ground Active
N25982 B789 UAL KORD On Ground Active
N26952 B789 UAL WSSS 9,004 kg 17h 26m 3 days ago On Ground Active
N26960 B789 UAL KIAH On Ground Active
N26966 B789 UAL KSFO On Ground Active
N26967 B789 UAL KORD On Ground Active
N26970 B789 UAL KPDX On Ground Active
N27957 B789 UAL KORD On Ground Active
N27958 B789 UAL KMIA On Ground Active
N27959 B789 UAL KEWR On Ground Active
N27964 B789 UAL KMCI 1h 9m 1 month ago On Ground Active
N27965 B789 UAL SBGR On Ground Active
N28987 B789 UAL PHOG On Ground Active
N29961 B789 UAL KORD On Ground Active
N29968 B789 UAL KSFO On Ground Active
N29971 B789 UAL KORD On Ground Active
N29975 B789 UAL KLAX On Ground Active
N29977 B789 UAL KIAH On Ground Active
N29978 B789 UAL KSFO 6h 58m On Ground Active
N29981 B789 UAL CYYZ On Ground Active
N29984 B789 UAL KORD On Ground Active
N29985 B789 UAL KLAX On Ground Active
N29989 B789 UAL KFLL On Ground Active
N35953 B789 UAL ZBAA On Ground Active
N36962 B789 UAL KLAX On Ground Active
N38950 B789 UAL KFLL On Ground Active
N38955 B789 UAL KLAX On Ground Active
N45956 B789 UAL PHNL On Ground Active
Flight # Origin Destination Aircraft Block Time Fuel Used Pilot Submitted
UA 491 KBUF - Buffalo Niagara International Airport KIAD - Washington Dulles International Airport N894UA (A319) 00:37 671 kg Aileen T 4 hours ago | 24.Jun
UA 3043 RJAA - Narita International Airport RPVM - Mactan Cebu International Airport N77019 (B772) 04:10 6,426 kg Aileen T 10 hours ago | 24.Jun
UA 2407 KRDU - Raleigh Durham International Airport KIAH - George Bush Intercontinental Houston Airport N35407 (B739) 02:15 8,639 kg Guy R 19 hours ago | 24.Jun
UA 2389 KRSW - Southwest Florida International Airport KEWR - Newark Liberty International Airport N14529 (A21N) 01:59 2,952 kg Peter B 23 hours ago | 23.Jun
UA 2166 KSEA - Seattle Tacoma International Airport KSFO - San Francisco International Airport N37267 (B738) 01:42 4,976 kg Lewis G 1 day ago | 23.Jun
UA 1593 KMSP - Minneapolis-St Paul International/Wold-Chamberlain Airport KDEN - Denver International Airport N17591 (B39M) 01:21 1,872 kg Peter B 1 day ago | 23.Jun
UA 222 KBWI - Baltimore/Washington International Thurgood Marshal Airport KLGA - La Guardia Airport N12754 (B737) 00:39 1,118 kg Guy R 2 days ago | 22.Jun
UA 664 KCVG - Cincinnati Northern Kentucky International Airport KORD - Chicago O'Hare International Airport N69816 (B739) 00:34 625 kg Peter B 2 days ago | 22.Jun
UA 1548 KIAD - Washington Dulles International Airport KLAX - Los Angeles International Airport N769UA (B772) 04:20 4,499 kg Peter B 2 days ago | 22.Jun
UA 29 KSFO - San Francisco International Airport WSSS - Singapore Changi International Airport N26952 (B789) 17:26 44,430 kg Pilot Henry S 3 days ago | 21.Jun
UA 349 KORD - Chicago O'Hare International Airport KMSP - Minneapolis-St Paul International/Wold-Chamberlain Airport N75851 (B753) 00:40 657 kg Zack K 3 days ago | 21.Jun
UA 1211 KFLL - Fort Lauderdale Hollywood International Airport KIAH - George Bush Intercontinental Houston Airport N36444 (B739) 02:06 2,280 kg Peter B 3 days ago | 21.Jun
UA 2315 KMSP - Minneapolis-St Paul International/Wold-Chamberlain Airport KDEN - Denver International Airport N524GJ (CRJ7) 01:27 1,338 kg Peter B 4 days ago | 20.Jun
UA 431 KBNA - Nashville International Airport KSFO - San Francisco International Airport N660UA (B763) 03:39 5,418 kg Peter B 4 days ago | 20.Jun
UA 3048 CYHZ - Halifax / Stanfield International Airport KEWR - Newark Liberty International Airport N17358 (B38M) 01:22 1,690 kg Jordy J 4 days ago | 19.Jun
UA 1069 KORD - Chicago O'Hare International Airport KTYS - McGhee Tyson Airport N489UA (A320) 01:00 936 kg Jordy J 5 days ago | 19.Jun
UA 2146 CYVR - Vancouver International Airport KLAX - Los Angeles International Airport N37542 (B39M) 02:08 2,132 kg Anil J 5 days ago | 18.Jun
UA 1924 KDFW - Dallas Fort Worth International Airport KDEN - Denver International Airport N77598 (B39M) 01:14 2,022 kg Peter B 1 week ago | 17.Jun
UA 2121 KIAH - George Bush Intercontinental Houston Airport KSEA - Seattle Tacoma International Airport N427UA (A320) 04:08 10,601 kg Peter 1 week ago | 17.Jun
UA 290 KDEN - Denver International Airport KPHL - Philadelphia International Airport N809UA (A319) 02:48 7,837 kg Guy R 1 week ago | 16.Jun
UA 765 KBDL - Bradley International Airport KIAD - Washington Dulles International Airport N37474 (B739) 00:38 640 kg Peter B 1 week ago | 15.Jun
UA 2336 KPDX - Portland International Airport KORD - Chicago O'Hare International Airport N26906 (B788) 03:37 5,469 kg Jordy J 1 week ago | 15.Jun
UA 1184 KDFW - Dallas Fort Worth International Airport KSFO - San Francisco International Airport N37530 (B39M) 02:47 4,032 kg Jordy J 1 week ago | 13.Jun
UA 2716 KEWR - Newark Liberty International Airport KMIA - Miami International Airport N27268 (B38M) 02:17 3,001 kg Peter B 1 week ago | 13.Jun
UA 352 KAUS - Austin Bergstrom International Airport KSFO - San Francisco International Airport N522GJ (CRJ7) 02:59 4,734 kg Aileen T 1 week ago | 11.Jun
UA 2659 KIAH - George Bush Intercontinental Houston Airport KMCI - Kansas City International Airport N920EV (CRJ2) 01:10 2,032 kg Jordy J 1 week ago | 11.Jun
UA 689 KIAD - Washington Dulles International Airport KMCO - Orlando International Airport N17326 (B38M) 01:33 1,496 kg Peter B 2 weeks ago | 10.Jun
UA 3040 SBGR - Guarulhos - Governador Andre Franco Montoro International Airport KIAD - Washington Dulles International Airport N792UA (B772) 10:27 13,114 kg Peter B 2 weeks ago | 10.Jun
UA 380 KORD - Chicago O'Hare International Airport KJAX - Jacksonville International Airport N68891 (B739) 01:48 1,705 kg Zack K 2 weeks ago | 09.Jun
UA 1943 KSNA - John Wayne Airport-Orange County Airport KDEN - Denver International Airport N552GJ (CRJ7) 01:33 2,331 kg Aileen T 2 weeks ago | 08.Jun
UA 1838 MMMX - Licenciado Benito Juarez International Airport KIAH - George Bush Intercontinental Houston Airport N76503 (B738) 01:28 1,810 kg Anil J 2 weeks ago | 08.Jun
UA 806 RKSI - Incheon International Airport KSFO - San Francisco International Airport N22992 (B789) 10:08 42,155 kg Pilot Henry S 2 weeks ago | 07.Jun
UA 1666 KRDU - Raleigh Durham International Airport KORD - Chicago O'Hare International Airport N830UA (A319) 01:16 1,781 kg Aileen T 2 weeks ago | 05.Jun
UA 523 LPMA - Madeira Airport KEWR - Newark Liberty International Airport N66057 (B764) 06:01 8,748 kg Zack K 2 weeks ago | 04.Jun
UA 1560 KIAD - Washington Dulles International Airport KEWR - Newark Liberty International Airport N37547 (B39M) 00:55 167 kg Peter B 2 weeks ago | 04.Jun
UA 1498 KPHX - Phoenix Sky Harbor International Airport KDEN - Denver International Airport N14174 (E45X) 01:10 1,423 kg Peter B 2 weeks ago | 03.Jun
UA 1345 KIAH - George Bush Intercontinental Houston Airport KFLL - Fort Lauderdale Hollywood International Airport N16151 (E45X) 02:00 3,040 kg Zack K 3 weeks ago | 03.Jun
UA 1394 KCVG - Cincinnati Northern Kentucky International Airport KIAH - George Bush Intercontinental Houston Airport N24516 (A21N) 01:50 2,061 kg Anil J 3 weeks ago | 02.Jun
UA 893 KSFO - San Francisco International Airport RKSI - Incheon International Airport N22992 (B789) 12:06 44,757 kg Pilot Henry S 3 weeks ago | 31.May
UA 423 KDEN - Denver International Airport KMCI - Kansas City International Airport N638RW (E170) 01:15 1,590 kg Dennis C 3 weeks ago | 31.May
UA 296 MMPR - Licenciado Gustavo Diaz Ordaz International Airport KDEN - Denver International Airport N37319 (B38M) 02:30 4,180 kg Zack K 3 weeks ago | 30.May
UA 2338 KOKC - Will Rogers World Airport KDEN - Denver International Airport N638RW (E170) 01:15 1,589 kg Dennis C 3 weeks ago | 30.May
UA 2086 KPHX - Phoenix Sky Harbor International Airport KIAH - George Bush Intercontinental Houston Airport N37255 (B738) 02:11 2,779 kg Zack K 3 weeks ago | 30.May
UA 9471 EHAM - Amsterdam Airport Schiphol KIAD - Washington Dulles International Airport N78060 (B764) 08:49 7,601 kg Zack K 3 weeks ago | 30.May
UA 2700 KLGA - La Guardia Airport KIAH - George Bush Intercontinental Houston Airport N951LR (CRJ9) 03:11 2,788 kg Aileen T 3 weeks ago | 29.May
UA 307 KORD - Chicago O'Hare International Airport KLAS - Harry Reid International Airport N27503 (B39M) 02:44 4,765 kg Anil J 3 weeks ago | 29.May
UA 487 KABQ - Albuquerque International Sunport Airport KSFO - San Francisco International Airport N17159 (E45X) 01:53 2,468 kg Anil J 3 weeks ago | 28.May
UA 1277 KAUS - Austin Bergstrom International Airport KDEN - Denver International Airport N460UA (A320) 01:30 1,835 kg Zack K 4 weeks ago | 27.May
UA 1650 TNCA - Queen Beatrix International Airport KORD - Chicago O'Hare International Airport N653UA (B763) 04:16 6,355 kg Zack K 4 weeks ago | 27.May
UA 636 KIAD - Washington Dulles International Airport KLAS - Harry Reid International Airport N29977 (B789) 03:53 4,873 kg Aileen T 4 weeks ago | 26.May
Showing 50 of 398 reports
Aircraft Types (1)
Operations
Pireps (Accepted) 347
Total Passengers 36,821
Avg. Passengers 113
Total Freight 1,242,357 kg
Avg. Freight 2,701 kg
Total Block Time 1235h 45m
Avg. Block Time 3h 33m
Total Fuel Burn 2,512,898 kg
Avg. Fuel Burn 7,242 kg
Avg. Fuel Burn/Hour 2,033 kg
Total Distance 519,499 nmi
Avg. Distance 1,497 nmi
Avg. Distance/Hour 420 nmi
Avg. Landing Rate 191 ft/min
Avg. Score 84
Finance
Income $17,545,176.65
Expense $5,109,685.38
Balance $12,435,491.27
Quick Facts
ICAO UAL
IATA UA
Callsign UAL
Country United States of America

Fly United Airlines

Join JetStream Virtual for free and start flying United Airlines routes in MSFS, X-Plane or Prepar3D.

Create Free Account