| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 09:30z | 09:29z | 0m |
| OFF Airborne | 09:50z | 09:36z | −14m |
| ON Touchdown | 11:27z | 11:18z | −9m |
| IN On blocks | 11:35z | 11:20z | −15m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 7m | 20m | −13m |
| Airborne | 1h 42m | 1h 45m | −3m |
| Taxi in | 2m | 8m | −6m |
| Block | 1h 51m | 2h 05m | −14m |
36002KT 138377M 23C Q1019 33007KT 138377M 29C Q1014 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 7,282 | 7,262 | +20 |
| At takeoff | 7,184 | 7,022 | +162 |
| At touchdown | 3,147 | 3,004 | +143 |
| On blocks | 3,064 | — | — |
| Burned | |||
| Taxi out | 98 | 240 | −142 |
| Trip | 4,037 | 4,018 | +19 |
| Climb | 1,436 | — | — |
| Cruise | 1,885 | — | — |
| Descent | 213 | — | — |
| Approach | 438 | — | — |
| Taxi in | 83 | — | — |
| Total burn | 4,217 | 4,258 | −41 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 158 |
| Cargo | 0 kg |
| Economy Class | 158 |