| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 23:15z | 21:57z | −77m |
| OFF Airborne | 23:35z | 22:00z | −95m |
| ON Touchdown | 23:38z | 22:19z | −79m |
| IN On blocks | 23:46z | 22:20z | −85m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 3m | 20m | −17m |
| Airborne | 19m | 20m | −2m |
| Taxi in | 1m | 8m | −7m |
| Block | 23m | 31m | −8m |
13011KT 13910M 26C Q1013 05019G25KT 17010M 30C Q1013 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 500 | 230 | +270 |
| At takeoff | 450 | 203 | +247 |
| At touchdown | 440 | 147 | +293 |
| On blocks | 436 | — | — |
| Burned | |||
| Taxi out | 50 | 27 | +23 |
| Trip | 10 | 56 | −46 |
| Climb | 16 | — | — |
| Cruise | 0 | — | — |
| Descent | 0 | — | — |
| Approach | 42 | — | — |
| Taxi in | 4 | — | — |
| Total burn | 64 | 83 | −19 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 7 |
| Cargo | 0 kg |
| Economy Class | 7 |