| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 13:15z | 19:31z | −1063m |
| OFF Airborne | 13:35z | 19:44z | −1071m |
| ON Touchdown | 15:22z | 19:44z | −1178m |
| IN On blocks | 15:30z | 19:45z | −1185m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 12m | 20m | −8m |
| Airborne | 0m | 2h 00m | −120m |
| Taxi in | 1m | 8m | −7m |
| Block | 13m | 2h 15m | −122m |
22017KT 42510M 12C Q1024 22011KT 39680M 12C Q1024 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 9,316 | 9,212 | +104 |
| At takeoff | 9,189 | 8,985 | +204 |
| At touchdown | 9,176 | 3,305 | +5,871 |
| On blocks | 9,176 | — | — |
| Burned | |||
| Taxi out | 127 | 227 | −100 |
| Trip | 12 | 5,680 | −5,668 |
| Climb | 0 | — | — |
| Cruise | 0 | — | — |
| Descent | 0 | — | — |
| Approach | 3 | — | — |
| Total burn | 139 | 5,907 | −5,768 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 181 |
| Cargo | 3,016 kg |
| Economy Class | 154 |
| Business Class | 27 |
| General Cargo | 3,016 |