| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 09:00z | 08:59z | −1m |
| OFF Airborne | 09:20z | 09:34z | +15m |
| ON Touchdown | 12:42z | 12:49z | +7m |
| IN On blocks | 12:50z | 12:57z | +7m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 35m | 20m | +15m |
| Airborne | 3h 15m | 3h 09m | +5m |
| Taxi in | 8m | 8m | 0m |
| Block | 3h 58m | 3h 50m | +8m |
35014KT 10170M 29C Q998 12012KT 15010M 29C Q1011 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 3,950 | 26,409 | −22,459 |
| At takeoff | — | 25,910 | — |
| At touchdown | 6,500 | 8,015 | −1,515 |
| On blocks | 3,183 | — | — |
| Burned | |||
| Taxi out | — | 499 | — |
| Trip | — | 17,895 | — |
| Climb | 6,059 | — | — |
| Cruise | 11,356 | — | — |
| Descent | 489 | — | — |
| Approach | 530 | — | — |
| Taxi in | 767 | — | — |
| Total burn | 767 | 18,394 | −17,627 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 261 |
| Cargo | 11,050 kg |
| Cathay Pacific ECO | 193 |
| Cathay Pacific C | 62 |
| First Class | 6 |
| General Cargo | 11,050 |