| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 16:10z | 17:05z | +55m |
| OFF Airborne | 16:30z | 17:05z | +35m |
| ON Touchdown | 18:07z | 17:04z | −63m |
| IN On blocks | 18:15z | 17:05z | −70m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 0m | 20m | −20m |
| Airborne | 0m | 1h 13m | −73m |
| Taxi in | 1m | 8m | −7m |
| Block | 0m | 2h 05m | −125m |
31499KT 12230M -54C Q1013 27020KT 12250M 15C Q1022 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 3,705 | 7,409 | −3,704 |
| At takeoff | — | 7,139 | — |
| At touchdown | 2,830 | 3,458 | −628 |
| Burned | |||
| Taxi out | — | 270 | — |
| Trip | — | 3,681 | — |
| Climb | 0 | — | — |
| Cruise | 0 | — | — |
| Descent | 0 | — | — |
| Approach | 0 | — | — |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 173 |
| Cargo | 3,300 kg |
| Economy Class | 142 |
| Business Class | 25 |
| First Class | 6 |
| General Cargo | 3,300 |