| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 21:10z | 12:38z | −511m |
| OFF Airborne | 21:30z | 12:40z | −530m |
| ON Touchdown | 21:45z | 13:04z | −520m |
| IN On blocks | 21:53z | 13:14z | −518m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 2m | 20m | −18m |
| Airborne | 25m | 32m | −7m |
| Taxi in | 10m | 8m | +2m |
| Block | 36m | 43m | −7m |
16023KT 7060M 26C Q1013 16018KT 6690M 27C Q1013 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 242 | 262 | −20 |
| At takeoff | 240 | 235 | +5 |
| At touchdown | 161 | 148 | +13 |
| On blocks | 134 | — | — |
| Burned | |||
| Taxi out | 2 | 27 | −25 |
| Trip | 79 | 87 | −8 |
| Climb | 36 | — | — |
| Cruise | 18 | — | — |
| Descent | 0 | — | — |
| Approach | 25 | — | — |
| Taxi in | 27 | — | — |
| Total burn | 108 | 114 | −6 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 8 |
| Cargo | 0 kg |
| Economy Class | 8 |