| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 12:15z | 10:02z | −133m |
| OFF Airborne | 12:35z | 10:14z | −140m |
| ON Touchdown | 16:12z | 13:49z | −143m |
| IN On blocks | 16:20z | 13:49z | −151m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 13m | 20m | −7m |
| Airborne | 3h 34m | 3h 41m | −7m |
| Taxi in | 0m | 8m | −8m |
| Block | 3h 47m | 4h 05m | −18m |
05010KT 30830M 29C Q1013 27014KT 33300M 21C Q1020 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 13,203 | 29,143 | −15,940 |
| At takeoff | 13,041 | 28,643 | −15,602 |
| At touchdown | 3,473 | 6,452 | −2,979 |
| On blocks | 3,473 | — | — |
| Burned | |||
| Taxi out | 162 | 500 | −338 |
| Trip | 9,568 | 22,191 | −12,623 |
| Climb | 1,997 | — | — |
| Cruise | 5,463 | — | — |
| Descent | 1,620 | — | — |
| Approach | 391 | — | — |
| Total burn | 9,730 | 22,691 | −12,961 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 147 |
| Cargo | 0 kg |
| Economy Class | 147 |