| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 21:15z | 20:18z | −57m |
| OFF Airborne | 21:35z | 20:22z | −73m |
| ON Touchdown | 21:56z | 20:55z | −60m |
| IN On blocks | 22:04z | 20:57z | −67m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 4m | 20m | −16m |
| Airborne | 33m | 30m | +4m |
| Taxi in | 2m | 8m | −6m |
| Block | 39m | 49m | −10m |
06012KT 14940M 28C Q1013 12012KT 13810M 26C Q1013 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 499 | 241 | +258 |
| At takeoff | 391 | 214 | +177 |
| At touchdown | 370 | 131 | +239 |
| On blocks | 365 | — | — |
| Burned | |||
| Taxi out | 108 | 27 | +81 |
| Trip | 21 | 83 | −62 |
| Climb | 41 | — | — |
| Cruise | 65 | — | — |
| Descent | 2 | — | — |
| Approach | 18 | — | — |
| Taxi in | 5 | — | — |
| Total burn | 134 | 110 | +24 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 7 |
| Cargo | 0 kg |
| Economy Class | 7 |