| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 09:15z | 16:21z | −1013m |
| OFF Airborne | 09:35z | 16:30z | −1025m |
| ON Touchdown | 10:18z | 17:16z | −1022m |
| IN On blocks | 10:26z | 17:24z | −1021m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 9m | 20m | −11m |
| Airborne | 46m | 48m | −2m |
| Taxi in | 8m | 8m | 0m |
| Block | 1h 03m | 1h 11m | −8m |
07601KT 24822M 21C Q1013 00501KT 90312M 27C Q1017 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | — | 5,481 | — |
| At takeoff | — | 5,254 | — |
| At touchdown | 2,281 | 3,009 | −728 |
| On blocks | 1,887 | — | — |
| Burned | |||
| Taxi out | — | 227 | — |
| Trip | — | 2,245 | — |
| Taxi in | 394 | — | — |
| Total burn | 394 | 2,472 | −2,078 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 144 |
| Cargo | 3,380 kg |
| Economy Class | 122 |
| Business Class | 22 |
| General Cargo | 3,380 |