| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 16:05z | 10:43z | −321m |
| OFF Airborne | 16:25z | 10:47z | −337m |
| ON Touchdown | 16:29z | 11:12z | −317m |
| IN On blocks | 16:37z | 11:13z | −323m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 4m | 20m | −16m |
| Airborne | 24m | 32m | −8m |
| Taxi in | 1m | 8m | −7m |
| Block | 30m | 32m | −2m |
20029KT 8110M 28C Q1013 16027KT 7560M 27C Q1013 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 389 | 257 | +132 |
| At takeoff | 384 | 230 | +154 |
| At touchdown | 303 | 143 | +160 |
| On blocks | 299 | — | — |
| Burned | |||
| Taxi out | 5 | 27 | −22 |
| Trip | 81 | 87 | −6 |
| Climb | 36 | — | — |
| Cruise | 34 | — | — |
| Descent | 0 | — | — |
| Approach | 10 | — | — |
| Taxi in | 4 | — | — |
| Total burn | 90 | 114 | −24 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 6 |
| Cargo | 0 kg |
| Economy Class | 6 |