| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 07:10z | 10:02z | −1268m |
| OFF Airborne | 07:30z | 10:04z | −1285m |
| ON Touchdown | 07:47z | 10:35z | −1272m |
| IN On blocks | 07:55z | 10:36z | −1278m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 3m | 20m | −17m |
| Airborne | 30m | 43m | −12m |
| Taxi in | 2m | 8m | −6m |
| Block | 35m | 45m | −10m |
27001KT 5030M 22C Q1013 20027KT 8110M 28C Q1013 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 247 | 334 | −87 |
| At takeoff | 244 | 307 | −63 |
| At touchdown | 131 | 191 | −60 |
| On blocks | 126 | — | — |
| Burned | |||
| Taxi out | 3 | 27 | −24 |
| Trip | 113 | 116 | −3 |
| Climb | 22 | — | — |
| Cruise | 83 | — | — |
| Descent | 0 | — | — |
| Approach | 8 | — | — |
| Taxi in | 5 | — | — |
| Total burn | 121 | 143 | −22 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 5 |
| Cargo | 0 kg |
| Economy Class | 5 |