| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 06:29z | 09:30z | −1258m |
| OFF Airborne | 06:49z | 09:33z | −1275m |
| ON Touchdown | 06:52z | 09:50z | −1262m |
| IN On blocks | 07:00z | 09:52z | −1267m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 3m | 20m | −17m |
| Airborne | 17m | 15m | +2m |
| Taxi in | 2m | 8m | −6m |
| Block | 22m | 31m | −9m |
17022KT 10160M 29C Q1013 27001KT 5030M 22C Q1013 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 315 | 271 | +44 |
| At takeoff | 312 | 244 | +68 |
| At touchdown | 256 | 200 | +56 |
| On blocks | 256 | — | — |
| Burned | |||
| Taxi out | 3 | 27 | −24 |
| Trip | 56 | 44 | +12 |
| Climb | 13 | — | — |
| Cruise | 0 | — | — |
| Descent | 0 | — | — |
| Approach | 44 | — | — |
| Total burn | 60 | 71 | −11 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 7 |
| Cargo | 0 kg |
| Economy Class | 7 |