| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 00:25z | 00:03z | −22m |
| OFF Airborne | 00:45z | 00:18z | −27m |
| ON Touchdown | 02:02z | 01:39z | −22m |
| IN On blocks | 02:10z | 01:40z | −30m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 15m | 20m | −5m |
| Airborne | 1h 22m | 1h 15m | +7m |
| Taxi in | 0m | 8m | −8m |
| Block | 1h 37m | 1h 45m | −8m |
14601KT 30169M 22C Q1013 06002KT 25238M 25C Q1017 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | — | 16,474 | — |
| At takeoff | — | 15,839 | — |
| At touchdown | 8,710 | 8,020 | +690 |
| On blocks | 8,684 | — | — |
| Burned | |||
| Taxi out | — | 635 | — |
| Trip | — | 7,819 | — |
| Taxi in | 26 | — | — |
| Total burn | 26 | 8,454 | −8,428 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 235 |
| Cargo | 9,440 kg |
| Economy Class | 192 |
| Business Class | 34 |
| First Class | 9 |
| General Cargo | 9,440 |