| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 22:20z | 15:26z | −414m |
| OFF Airborne | 22:40z | 15:29z | −430m |
| ON Touchdown | 22:56z | 15:49z | −427m |
| IN On blocks | 23:04z | 15:50z | −433m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 3m | 20m | −17m |
| Airborne | 20m | 24m | −5m |
| Taxi in | 1m | 8m | −7m |
| Block | 24m | 44m | −20m |
06015KT 10380M 26C Q1014 04011KT 9820M 23C Q1015 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 496 | 234 | +262 |
| At takeoff | 493 | 207 | +286 |
| At touchdown | 409 | 141 | +268 |
| On blocks | 405 | — | — |
| Burned | |||
| Taxi out | 3 | 27 | −24 |
| Trip | 85 | 66 | +19 |
| Climb | 7 | — | — |
| Cruise | 27 | — | — |
| Descent | 0 | — | — |
| Approach | 49 | — | — |
| Taxi in | 4 | — | — |
| Total burn | 92 | 93 | −1 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 8 |
| Cargo | 0 kg |
| Economy Class | 8 |