| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 18:55z | 23:03z | −1191m |
| OFF Airborne | 19:15z | 23:07z | −1208m |
| ON Touchdown | 19:12z | 23:20z | −1192m |
| IN On blocks | 19:20z | 23:22z | −1198m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 3m | 20m | −17m |
| Airborne | 13m | 28m | −15m |
| Taxi in | 2m | 8m | −6m |
| Block | 18m | 25m | −7m |
07515KT 10760M 26C Q1013 04024KT 18670M 31C Q1013 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 369 | 261 | +108 |
| At takeoff | 319 | 234 | +85 |
| At touchdown | 316 | 156 | +160 |
| On blocks | 310 | — | — |
| Burned | |||
| Taxi out | 50 | 27 | +23 |
| Trip | 3 | 78 | −75 |
| Climb | 14 | — | — |
| Cruise | 0 | — | — |
| Descent | 0 | — | — |
| Approach | 35 | — | — |
| Taxi in | 6 | — | — |
| Total burn | 59 | 105 | −46 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 8 |
| Cargo | 0 kg |
| Economy Class | 8 |