| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 21:30z | 22:40z | −1370m |
| OFF Airborne | 21:50z | 22:45z | −1385m |
| ON Touchdown | 22:22z | 23:29z | −1373m |
| IN On blocks | 22:30z | 23:30z | −1380m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 5m | 20m | −15m |
| Airborne | 44m | 47m | −2m |
| Taxi in | 1m | 8m | −7m |
| Block | 50m | 1h 00m | −10m |
18001KT 40231M 14C Q1001 17901KT 37767M 14C Q1001 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 1 | 388 | −387 |
| At takeoff | — | 344 | — |
| At touchdown | 90 | 182 | −92 |
| On blocks | -2 | — | — |
| Burned | |||
| Taxi out | — | 44 | — |
| Trip | — | 162 | — |
| Taxi in | 3 | — | — |
| Total burn | 3 | 206 | −203 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 6 |
| Cargo | 0 kg |
| Economy Class | 6 |