| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 16:50z | 16:26z | −23m |
| OFF Airborne | 17:10z | 16:29z | −41m |
| ON Touchdown | 17:01z | 16:40z | −20m |
| IN On blocks | 17:09z | 16:44z | −24m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 2m | 20m | −18m |
| Airborne | 12m | 11m | +1m |
| Taxi in | 4m | 8m | −4m |
| Block | 18m | 19m | −1m |
04011KT 9810M 23C Q1015 06013KT 9120M 23C Q1014 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 383 | 180 | +203 |
| At takeoff | 380 | 153 | +227 |
| At touchdown | 330 | 126 | +204 |
| On blocks | 320 | — | — |
| Burned | |||
| Taxi out | 3 | 27 | −24 |
| Trip | 50 | 27 | +23 |
| Climb | 14 | — | — |
| Cruise | 0 | — | — |
| Descent | 0 | — | — |
| Approach | 31 | — | — |
| Taxi in | 10 | — | — |
| Total burn | 63 | 54 | +9 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 5 |
| Cargo | 0 kg |
| Economy Class | 5 |