| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 18:00z | 22:40z | −1160m |
| OFF Airborne | 18:20z | 22:43z | −1177m |
| ON Touchdown | 18:18z | 22:55z | −1162m |
| IN On blocks | 18:26z | 22:56z | −1169m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 3m | 20m | −17m |
| Airborne | 12m | 23m | −10m |
| Taxi in | 1m | 8m | −7m |
| Block | 17m | 26m | −9m |
05024KT 17230M 30C Q1013 07511KT 10760M 26C Q1013 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 424 | 250 | +174 |
| At takeoff | 381 | 223 | +158 |
| At touchdown | 376 | 160 | +216 |
| On blocks | 373 | — | — |
| Burned | |||
| Taxi out | 43 | 27 | +16 |
| Trip | 5 | 63 | −58 |
| Climb | 26 | — | — |
| Cruise | 0 | — | — |
| Descent | 0 | — | — |
| Approach | 19 | — | — |
| Taxi in | 3 | — | — |
| Total burn | 52 | 90 | −38 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 6 |
| Cargo | 0 kg |
| Economy Class | 6 |