| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 06:00z | 08:18z | −1301m |
| OFF Airborne | 06:20z | 08:20z | −1319m |
| ON Touchdown | 06:42z | 09:05z | −1296m |
| IN On blocks | 06:50z | 09:06z | −1304m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 2m | 20m | −18m |
| Airborne | 45m | 38m | +7m |
| Taxi in | 0m | 8m | −8m |
| Block | 47m | 50m | −3m |
36007KT 9080M 27C Q1013 17022G30KT 10020M 29C Q1013 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 499 | 320 | +179 |
| At takeoff | 345 | 293 | +52 |
| At touchdown | 335 | 187 | +148 |
| On blocks | 334 | — | — |
| Burned | |||
| Taxi out | 154 | 27 | +127 |
| Trip | 11 | 106 | −95 |
| Climb | 51 | — | — |
| Cruise | 63 | — | — |
| Descent | 10 | — | — |
| Approach | 39 | — | — |
| Taxi in | 1 | — | — |
| Total burn | 166 | 133 | +33 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 7 |
| Cargo | 0 kg |
| Economy Class | 7 |