| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 05:10z | 20:03z | −547m |
| OFF Airborne | 05:30z | 20:04z | −565m |
| ON Touchdown | 06:02z | 20:48z | −554m |
| IN On blocks | 06:10z | 20:48z | −562m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 2m | 20m | −18m |
| Airborne | 43m | 50m | −6m |
| Taxi in | 0m | 8m | −8m |
| Block | 45m | 1h 00m | −15m |
26011KT 9170M 14C Q1013 22011G20KT 14410M 14C Q1013 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 4,157 | 4,152 | +5 |
| At takeoff | 4,132 | 3,922 | +210 |
| At touchdown | 2,721 | 2,120 | +601 |
| On blocks | 2,721 | — | — |
| Burned | |||
| Taxi out | 25 | 230 | −205 |
| Trip | 1,411 | 1,802 | −391 |
| Climb | 480 | — | — |
| Cruise | 740 | — | — |
| Descent | 19 | — | — |
| Approach | 141 | — | — |
| Total burn | 1,436 | 2,032 | −596 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 125 |
| Cargo | 0 kg |
| EZY Fare | 125 |