| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 17:55z | 20:22z | −1293m |
| OFF Airborne | 17:35z | 20:22z | −1273m |
| ON Touchdown | 19:22z | 20:22z | −1380m |
| IN On blocks | 20:10z | 20:22z | −1428m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 0m | 20m | −20m |
| Airborne | 0m | 1h 59m | −119m |
| Taxi in | 0m | 8m | −8m |
| Block | 0m | 2h 15m | −135m |
22519KT 36870M 12C Q1024 23102KT 138600M 13C Q1013 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 9,082 | 9,177 | −95 |
| At takeoff | — | 8,950 | — |
| At touchdown | 2,722 | 3,300 | −578 |
| Burned | |||
| Taxi out | — | 227 | — |
| Trip | — | 5,650 | — |
| Climb | 0 | — | — |
| Cruise | 0 | — | — |
| Descent | 0 | — | — |
| Approach | 0 | — | — |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 161 |
| Cargo | 3,224 kg |
| Economy Class | 137 |
| Business Class | 24 |
| General Cargo | 3,224 |