Southwest Florida International Airport to Miami International Airport
The American Airlines route from Southwest Florida International Airport (KRSW/RSW) to Miami International Airport (KMIA/MIA) covers approximately 91 nautical miles with an estimated flight time of 0 hours and 58 minutes.
This real-world airline route is available to fly in Microsoft Flight Simulator (MSFS 2024 & 2020), X-Plane 12, and Prepar3D through JetStream Virtual. All schedules are sourced from actual airline data and updated daily via API, ensuring you fly the same routes that real pilots do.
Aircraft operated on this route: AAL.
When you book this flight, you can generate a full operational flight plan through our SimBrief integration, including fuel calculations, weather data, and NOTAM briefings. During the flight, the JSV Flight Logger automatically tracks your position, detects flight phases, and logs your performance.
| Flight # | Departure | Arrival | Distance | Time | Aircraft | |
|---|---|---|---|---|---|---|
| AAL505 | 00:14:00 | 01:13:00 | 91 nm | 0h59m | AAL | Join to Fly |
| AAL1008 | 00:19:00 | 01:18:00 | 91 nm | 0h59m | AAL | Join to Fly |
| AAL454 | 00:30:00 | 01:29:00 | 91 nm | 0h59m | AAL | Join to Fly |
| AAL3044 | 00:50:00 | 01:49:00 | 91 nm | 0h59m | AAL | Join to Fly |
| AAL2231 | 01:03:00 | 02:02:00 | 91 nm | 0h59m | AAL | Join to Fly |
| AAL1391 | 01:11:00 | 02:10:00 | 91 nm | 0h59m | AAL | Join to Fly |
| AAL2756 | 01:23:00 | 02:22:00 | 91 nm | 0h59m | AAL | Join to Fly |
| AAL9830 | 01:25:00 | 02:10:00 | 91 nm | 0h45m | AAL | Join to Fly |
| AAL3279 | 01:26:00 | 02:25:00 | 91 nm | 0h59m | AAL | Join to Fly |
| AAL152 | 01:39:00 | 02:38:00 | 91 nm | 0h59m | AAL | Join to Fly |
| AAL1716 | 14:48:00 | 15:47:00 | 91 nm | 0h59m | AAL | Join to Fly |
| AAL1342 | 15:00:00 | 15:59:00 | 91 nm | 0h59m | AAL | Join to Fly |
| AAL658 | 16:32:00 | 17:30:00 | 91 nm | 0h58m | AAL | Join to Fly |
| AAL1067 | 17:06:00 | 18:04:00 | 91 nm | 0h58m | AAL | Join to Fly |
| AAL873 | 17:55:00 | 18:53:00 | 91 nm | 0h58m | AAL | Join to Fly |
| AAL1558 | 17:58:00 | 18:57:00 | 91 nm | 0h59m | AAL | Join to Fly |
| AAL243 | 18:00:00 | 18:58:00 | 91 nm | 0h58m | AAL | Join to Fly |
| AAL1453 | 18:07:00 | 19:05:00 | 91 nm | 0h58m | AAL | Join to Fly |
| AAL1469 | 19:40:00 | 20:39:00 | 91 nm | 0h59m | AAL | Join to Fly |
| AAL1376 | 19:49:00 | 20:48:00 | 91 nm | 0h59m | AAL | Join to Fly |
Showing 20 of 35 scheduled flights.
| ICAO | KRSW |
| IATA | RSW |
| Location | Fort Myers, US |
| Timezone | America/New_York |
| ICAO | KMIA |
| IATA | MIA |
| Location | Miami, US |
| Timezone | America/New_York |
More airlines operating between Southwest Florida International Airport and Miami International Airport:
Create your pilot account — no application, instant approval.
Search for AAL flights from KRSW to KMIA.
Use SimBrief to generate your operational flight plan with fuel and weather.
Load the flight in MSFS, X-Plane, or P3D. The JSV Logger tracks everything.
Join JetStream Virtual for free and start flying real airline schedules today.
Join Free View All American Airlines Routes