St Petersburg Clearwater International Airport to Tri-State/Milton J. Ferguson Field
The Allegiant Air route from St Petersburg Clearwater International Airport (KPIE/PIE) to Tri-State/Milton J. Ferguson Field (KHTS/HTS) covers approximately 628 nautical miles with an estimated flight time of 1 hours and 56 minutes.
This real-world airline route is available to fly in Microsoft Flight Simulator (MSFS 2024 & 2020), X-Plane 12, and Prepar3D through JetStream Virtual. All schedules are sourced from actual airline data and updated daily via API, ensuring you fly the same routes that real pilots do.
Aircraft operated on this route: AAY.
When you book this flight, you can generate a full operational flight plan through our SimBrief integration, including fuel calculations, weather data, and NOTAM briefings. During the flight, the JSV Flight Logger automatically tracks your position, detects flight phases, and logs your performance.
| Flight # | Departure | Arrival | Distance | Time | Aircraft | |
|---|---|---|---|---|---|---|
| AAY2691 | 06:10:00 | 08:08:00 | 629 nm | 1h58m | AAY | Join to Fly |
| AAY2712 | 06:10:00 | 08:08:00 | 629 nm | 1h58m | AAY | Join to Fly |
| AAY1067 | 08:00:00 | 09:59:00 | 629 nm | 1h59m | AAY | Join to Fly |
| AAY2651 | 09:15:00 | 11:14:00 | 629 nm | 1h59m | AAY | Join to Fly |
| AAY1039 | 11:00:00 | 12:55:00 | 628 nm | 1h55m | — | Join to Fly |
| AAY2632 | 11:00:00 | 12:55:00 | 628 nm | 1h55m | — | Join to Fly |
| AAY993 | 11:10:00 | 13:06:00 | 628 nm | 1h56m | — | Join to Fly |
| AAY2611 | 11:10:00 | 13:06:00 | 628 nm | 1h56m | — | Join to Fly |
| AAY1040 | 11:20:00 | 13:15:00 | 628 nm | 1h55m | — | Join to Fly |
| AAY2722 | 11:30:00 | 13:26:00 | 628 nm | 1h56m | — | Join to Fly |
| AAY1031 | 11:30:00 | 13:25:00 | 628 nm | 1h55m | — | Join to Fly |
| AAY2625 | 11:50:00 | 13:45:00 | 628 nm | 1h55m | — | Join to Fly |
| AAY1044 | 11:50:00 | 13:45:00 | 628 nm | 1h55m | — | Join to Fly |
| AAY1037 | 12:55:00 | 14:54:00 | 629 nm | 1h59m | AAY | Join to Fly |
| AAY1065 | 13:00:00 | 14:56:00 | 628 nm | 1h56m | — | Join to Fly |
| AAY2634 | 13:54:00 | 15:53:00 | 628 nm | 1h59m | AAY | Join to Fly |
| AAY2623 | 13:54:00 | 15:53:00 | 629 nm | 1h59m | AAY | Join to Fly |
| AAY2627 | 14:08:00 | 16:07:00 | 629 nm | 1h59m | AAY | Join to Fly |
| AAY1050 | 14:08:00 | 16:07:00 | 629 nm | 1h59m | AAY | Join to Fly |
| AAY2705 | 14:32:00 | 16:31:00 | 629 nm | 1h59m | AAY | Join to Fly |
Showing 20 of 39 scheduled flights.
| ICAO | KPIE |
| IATA | PIE |
| Location | St Petersburg-Clearwater, US |
| Timezone | America/New_York |
| ICAO | KHTS |
| IATA | HTS |
| Location | Huntington, US |
| Timezone | America/New_York |
Create your pilot account — no application, instant approval.
Search for AAY flights from KPIE to KHTS.
Use SimBrief to generate your operational flight plan with fuel and weather.
Load the flight in MSFS, X-Plane, or P3D. The JSV Logger tracks everything.
Join JetStream Virtual for free and start flying real airline schedules today.
Join Free View All Allegiant Air Routes