Philadelphia International Airport to Chicago Midway International Airport
The Southwest Airlines route from Philadelphia International Airport (KPHL/PHL) to Chicago Midway International Airport (KMDW/MDW) covers approximately 580 nautical miles with an estimated flight time of 2 hours and 8 minutes.
This real-world airline route is available to fly in Microsoft Flight Simulator (MSFS 2024 & 2020), X-Plane 12, and Prepar3D through JetStream Virtual. All schedules are sourced from actual airline data and updated daily via API, ensuring you fly the same routes that real pilots do.
Aircraft operated on this route: SWA.
When you book this flight, you can generate a full operational flight plan through our SimBrief integration, including fuel calculations, weather data, and NOTAM briefings. During the flight, the JSV Flight Logger automatically tracks your position, detects flight phases, and logs your performance.
| Flight # | Departure | Arrival | Distance | Time | Aircraft | |
|---|---|---|---|---|---|---|
| SWA3856 | 00:25:00 | 02:35:00 | 579 nm | 2h10m | SWA | Join to Fly |
| SWA1961 | 00:35:00 | 02:45:00 | 579 nm | 2h10m | SWA | Join to Fly |
| SWA1947 | 01:10:00 | 03:20:00 | 579 nm | 2h10m | SWA | Join to Fly |
| SWA662 | 01:30:00 | 03:40:00 | 579 nm | 2h10m | SWA | Join to Fly |
| SWA4154 | 07:25:00 | 08:30:00 | 580 nm | 2h05m | SWA | Join to Fly |
| SWA3728 | 07:30:00 | 08:35:00 | 580 nm | 2h05m | SWA | Join to Fly |
| SWA3531 | 07:55:00 | 09:00:00 | 580 nm | 2h05m | SWA | Join to Fly |
| SWA4202 | 08:00:00 | 09:05:00 | 580 nm | 2h05m | SWA | Join to Fly |
| SWA356 | 09:30:00 | 11:35:00 | 579 nm | 2h05m | SWA | Join to Fly |
| SWA418 | 09:50:00 | 11:55:00 | 579 nm | 2h05m | SWA | Join to Fly |
| SWA3709 | 09:55:00 | 12:00:00 | 579 nm | 2h05m | SWA | Join to Fly |
| SWA2370 | 09:55:00 | 12:00:00 | 579 nm | 2h05m | SWA | Join to Fly |
| SWA4135 | 10:00:00 | 12:15:00 | 579 nm | 2h15m | SWA | Join to Fly |
| SWA1474 | 10:25:00 | 12:35:00 | 579 nm | 2h10m | SWA | Join to Fly |
| SWA2982 | 10:25:00 | 12:40:00 | 579 nm | 2h15m | SWA | Join to Fly |
| SWA1226 | 10:30:00 | 12:30:00 | 579 nm | 2h00m | SWA | Join to Fly |
| SWA3980 | 10:30:00 | 12:40:00 | 579 nm | 2h10m | SWA | Join to Fly |
| SWA3284 | 10:35:00 | 12:45:00 | 579 nm | 2h10m | SWA | Join to Fly |
| SWA2046 | 10:40:00 | 12:50:00 | 579 nm | 2h10m | SWA | Join to Fly |
| SWA4038 | 10:45:00 | 12:55:00 | 579 nm | 2h10m | SWA | Join to Fly |
Showing 20 of 50 scheduled flights.
| ICAO | KPHL |
| IATA | PHL |
| Location | Philadelphia, US |
| Timezone | America/New_York |
| ICAO | KMDW |
| IATA | MDW |
| Location | Chicago, US |
| Timezone | America/Chicago |
More airlines operating between Philadelphia International Airport and Chicago Midway International Airport:
Create your pilot account — no application, instant approval.
Search for SWA flights from KPHL to KMDW.
Use SimBrief to generate your operational flight plan with fuel and weather.
Load the flight in MSFS, X-Plane, or P3D. The JSV Logger tracks everything.
Join JetStream Virtual for free and start flying real airline schedules today.
Join Free View All Southwest Airlines Routes