American Airlines

ICAO: AAL IATA: AA
AMERICAN · United States of America
United States of America
US
1
Aircraft Types
15,453
Routes
2
Fleets
106
Flights Flown

Fly American Airlines on JetStream Virtual, the free virtual airline for MSFS 2024, X-Plane 12, and Prepar3D. The American Airlines virtual airline fleet includes 73 aircraft across 1 fleet type including AAL , operating 15,453 routes from United States of America and beyond . Join for free and start flying American Airlines schedules today with full ACARS tracking, live map visibility, and automated flight logging.

Route Network 296 airports · 2198 routes
Filtering fleet by type A21N — showing 73 aircraft. Clear
Registration ICAO Code Name FIN Subfleet Base Location Fuel On Board Block Time Last Landing State Status
N400AN A21N AAL LTFM 3,280 kg 5h 9m 2 months ago On Ground Active
N401AN A21N AAL KAVL 2,202 kg 0h 23m 2 weeks ago On Ground Active
N402AN A21N AAL KPHL 8,385 kg 1h 28m 2 weeks ago On Ground Active
N403AN A21N AAL KPHX 2,072 kg 3h 43m 1 month ago On Ground Active
N404AN A21N AAL KDCA On Ground Active
N405AN A21N AAL KMIA On Ground Active
N406AN A21N AAL KORD On Ground Active
N407AN A21N AAL KORD On Ground Active
N408AN A21N AAL KJFK On Ground Active
N409AA A21N AAL KSFO 2,734 kg 6h 29m 1 year ago On Ground Active
N410AN A21N AAL KAMA 6,603 kg 2h 2m 2 weeks ago On Ground Active
N411AN A21N AAL KMIA On Ground Active
N412UW A21N AAL KACT On Ground Active
N413AN A21N AAL KORD On Ground Active
N414AL A21N AAL KRDU On Ground Active
N415AN A21N AAL KTUL On Ground Active
N416AN A21N AAL KDFW On Ground Active
N417AN A21N AAL KGSP On Ground Active
N418AN A21N AAL KORD On Ground Active
N419AN A21N AAL MMSD On Ground Active
N420AN A21N AAL TIST On Ground Active
N421UW A21N AAL KJFK On Ground Active
N422AN A21N AAL KORD On Ground Active
N423AN A21N AAL KDFW On Ground Active
N424AN A21N AAL KBHM On Ground Active
N425AN A21N AAL SBGR On Ground Active
N426AN A21N AAL On Ground Active
N427AN A21N AAL KDFW On Ground Active
N428AA A21N AAL KTUL On Ground Active
N429AN A21N AAL KDFW On Ground Active
N430AN A21N AAL KDFW On Ground Active
N431AN A21N AAL KRDU On Ground Active
N432AN A21N AAL KMSP On Ground Active
N433AN A21N AAL KLBB On Ground Active
N434AN A21N AAL KDFW On Ground Active
N435AN A21N AAL On Ground Active
N436AN A21N AAL On Ground Active
N437AN A21N AAL On Ground Active
N438AN A21N AAL On Ground Active
N439AN A21N AAL On Ground Active
N440AN A21N AAL On Ground Active
N441UW A21N AAL On Ground Active
N442AN A21N AAL On Ground Active
N443AA A21N AAL On Ground Active
N444UW A21N AAL On Ground Active
N445AA A21N AAL On Ground Active
N446AN A21N AAL On Ground Active
N447AN A21N AAL On Ground Active
N448AN A21N AAL On Ground Active
N449AN A21N AAL On Ground Active
N450AN A21N AAL On Ground Active
N451AN A21N AAL On Ground Active
N452AN A21N AAL On Ground Active
N453AA A21N AAL On Ground Active
N454AL A21N AAL On Ground Active
N455AN A21N AAL On Ground Active
N456AN A21N AAL On Ground Active
N457AM A21N AAL On Ground Active
N458AL A21N AAL On Ground Active
N459AN A21N AAL On Ground Active
N460AN A21N AAL On Ground Active
N461AN A21N AAL On Ground Active
N462AA A21N AAL On Ground Active
N463AA A21N AAL On Ground Active
N464AA A21N AAL On Ground Active
N465AN A21N AAL On Ground Active
N466AN A21N AAL On Ground Active
N467AL A21N AAL On Ground Active
N468AN A21N AAL On Ground Active
N469AN A21N AAL On Ground Active
N921VA A21N AAL KPIT On Ground Active
N922VA A21N AAL KLAS On Ground Active
N928VA A21N AAL KSFO On Ground Active
Name Rank Base Location Awards Flights Flight Time Last Flight
Frank M First Officer EHAM - Amsterdam Airport Schiphol EHAM - Amsterdam Airport Schiphol 10 29h 24m 2 years ago
Anthony Junior First Officer LIBR - Brindisi / Casale Airport LFPO - Paris-Orly Airport 1 2h 37m 2 years ago
Daniele I Captain EHAM - Amsterdam Airport Schiphol LROP - Henri Coanda International Airport 166 754h 40m 3 weeks ago
Aileen T Senior First Officer KFLG - Flagstaff Pulliam International Airport KATL - Hartsfield Jackson Atlanta International Airport 534 1520h 29m
Anil J Senior First Officer CYQG - Windsor Airport KCID - The Eastern Iowa Airport 474 1515h 58m
Louis L Senior First Officer LEMD - Madrid Barajas International Airport KDFW - Dallas Fort Worth International Airport 14 81h 47m 1 week ago
Zack K Senior First Officer KDAB - Daytona Beach International Airport SBRF - Guararapes - Gilberto Freyre International Airport 513 1512h 11m
Peter B Senior First Officer ZGSY - Shaoyang Wugang Airport KIWA - Phoenix-Mesa-Gateway Airport 458 1520h 10m
Jordy J Senior First Officer HCMW - Garowe Airport OMDB - Dubai International Airport 518 1523h 8m
Tanyaradzwa M First Officer EDDF - Frankfurt am Main International Airport LHBP - Budapest Ferenc Liszt International Airport 9 25h 37m 2 months ago
Florian E Line Training Captain EDDL - Dusseldorf International Airport EDDL - Dusseldorf International Airport
Hemmadi M Junior First Officer DAAG - Houari Boumediene Airport DATG - In Guezzam Airport
Guezati A Senior First Officer CYCB - Cambridge Bay Airport CYHZ - Halifax / Stanfield International Airport 1 1h 6m 3 weeks ago
Michael Westley J Junior First Officer KMSY - Louis Armstrong New Orleans International Airport KMIA - Miami International Airport 2 3h 9m 1 month ago
Drew C First Officer KCMH - Port Columbus International Airport KJFK - John F Kennedy International Airport 15 36h 38m 5 days ago
Abdullah Azzam D Senior First Officer WALL - Sepinggan International Airport EGLL - London Heathrow Airport
Virgil A Junior First Officer LFPO - Paris-Orly Airport EGPD - Aberdeen Dyce Airport
Chester H Junior First Officer EHRD - Rotterdam Airport SVVA - Arturo Michelena International Airport
Henrique S Junior First Officer EGLL - London Heathrow Airport EGLL - London Heathrow Airport
Ole Gunnar G Junior First Officer ENML - Molde Airport VHHH - Chek Lap Kok International Airport 2 2h 42m 3 weeks ago
Mike M Junior First Officer CYVR - Vancouver International Airport MMTJ - General Abelardo L. Rodriguez International Airport
Alejandro S Line Training Captain MMMY - General Mariano Escobedo International Airport MMSM - Felipe Angeles International Airport 10 8h 29m 21 hours ago
Burt D Junior First Officer CYFC - Fredericton Airport CYFC - Fredericton Airport 6 9h 24m 1 week ago
Waleed Mansur M Senior First Officer OMDB - Dubai International Airport HSPN - Port Sudan New International Airport 4 11h 26m 1 week ago
Frank Junior First Officer BIKF - Keflavik International Airport BIKF - Keflavik International Airport
Adel H Junior First Officer HECA - Cairo International Airport EHBK - Maastricht Aachen Airport 5 3h 46m 1 week ago
Kishore K Junior First Officer OMAA - Abu Dhabi International Airport RKSI - Incheon International Airport
Craig Z Line Training Captain YMML - Melbourne International Airport YMML - Melbourne International Airport
Flight # Origin Destination Aircraft Block Time Fuel Used Pilot Submitted
AA 9603 EGLL - London Heathrow Airport KPHL - Philadelphia International Airport N796AN (B772) 07:35 9,755 kg Anil J 7 hours ago | 30.Jun
AA 2216 KTUS - Tucson International Airport KPDX - Portland International Airport N520DC (CRJ7) 02:24 4,236 kg Guy R 1 day ago | 29.Jun
AA 2497 KPBI - Palm Beach International Airport KDCA - Ronald Reagan Washington National Airport N101NN (A321) 01:53 4,132 kg Jeanmarie C 1 day ago | 28.Jun
AA 2355 KDCA - Ronald Reagan Washington National Airport KPBI - Palm Beach International Airport N101NN (A321) 02:03 4,519 kg Jeanmarie C 2 days ago | 27.Jun
AA 9700 KDFW - Dallas Fort Worth International Airport KGRK - Robert Gray Army Air Field Airport N315PE (B738) 00:45 Walter John H 3 days ago | 27.Jun
AA 2697 KSRQ - Sarasota Bradenton International Airport KDCA - Ronald Reagan Washington National Airport N101NN (A321) 01:56 3,977 kg Jeanmarie C 3 days ago | 26.Jun
AA 3318 KLAS - Harry Reid International Airport KMIA - Miami International Airport N921US (A321) 04:19 3,167 kg Alex 4 days ago | 26.Jun
AA 2584 KDCA - Ronald Reagan Washington National Airport KSRQ - Sarasota Bradenton International Airport N101NN (A321) 02:04 4,186 kg Jeanmarie C 4 days ago | 25.Jun
AA 3848 KSTL - Lambert St Louis International Airport KAVL - Asheville Regional Airport N681AE (E145) 01:06 1,837 kg Guy R 6 days ago | 24.Jun
AA 9828 KCVG - Cincinnati Northern Kentucky International Airport KORD - Chicago O'Hare International Airport N352PS (B738) 00:36 729 kg Zack K 6 days ago | 24.Jun
AA 3035 KLAX - Los Angeles International Airport KCLT - Charlotte Douglas International Airport N793AN (B772) 04:47 5,850 kg Zack K 6 days ago | 24.Jun
AA 1894 KCLT - Charlotte Douglas International Airport KRDU - Raleigh Durham International Airport N154AA (A321) 00:31 2,288 kg Guy R 6 days ago | 24.Jun
AA 1875 KFLL - Fort Lauderdale Hollywood International Airport KCLT - Charlotte Douglas International Airport N838NN (B738) 01:33 Guy R 6 days ago | 23.Jun
AA 2527 KBOS - General Edward Lawrence Logan International Airport KDFW - Dallas Fort Worth International Airport N722AN (B77W) 03:28 Louis L 1 week ago | 23.Jun
AA 1748 CYYC - Calgary International Airport KDFW - Dallas Fort Worth International Airport N591NN (CRJ9) 02:51 3,602 kg Peter B 1 week ago | 23.Jun
AA 420 KLGA - La Guardia Airport CYYZ - Lester B. Pearson International Airport N973NN (B738) 01:01 2,874 kg Guy R 1 week ago | 22.Jun
AA 9602 KORD - Chicago O'Hare International Airport KDFW - Dallas Fort Worth International Airport N408AN (A21N) 01:28 2,529 kg Zack K 1 week ago | 21.Jun
AA 464 KSMF - Sacramento International Airport KPHX - Phoenix Sky Harbor International Airport N200NV (B738) 01:31 2,420 kg Guy R 1 week ago | 21.Jun
AA 9611 KIAH - George Bush Intercontinental Houston Airport KCLT - Charlotte Douglas International Airport N990AN (B738) 01:48 2,155 kg Peter B 1 week ago | 21.Jun
AA 851 KSAV - Savannah Hilton Head International Airport KDFW - Dallas Fort Worth International Airport N510AE (CRJ7) 02:04 2,911 kg Zack K 1 week ago | 21.Jun
AA 2410 KSFO - San Francisco International Airport KCLT - Charlotte Douglas International Airport N831AA (B789) 04:49 7,224 kg Peter B 1 week ago | 20.Jun
AA 292 KJFK - John F Kennedy International Airport VIDP - Indira Gandhi International Airport N822AN (B789) 15:39 92,506 kg Jason L 1 week ago | 19.Jun
AA 841 KELP - El Paso International Airport KDFW - Dallas Fort Worth International Airport N288NN (E170) 01:08 1,084 kg Anil J 1 week ago | 19.Jun
AA 127 KDFW - Dallas Fort Worth International Airport ZSPD - Shanghai Pudong International Airport N725UW (A319) 14:46 121,579 kg Alistair S 1 week ago | 17.Jun
AA 65 KPHL - Philadelphia International Airport KSMF - Sacramento International Airport N106NN (A321) 05:19 15,603 kg Guy R 1 week ago | 16.Jun
AA 2384 KCLT - Charlotte Douglas International Airport KAVL - Asheville Regional Airport N401AN (A21N) 00:23 1,437 kg Drew C 2 weeks ago | 16.Jun
AA 2708 KFLL - Fort Lauderdale Hollywood International Airport KDCA - Ronald Reagan Washington National Airport N771XF (A319) 01:58 4,467 kg Jeanmarie C 2 weeks ago | 16.Jun
AA 2947 KSAV - Savannah Hilton Head International Airport KPHL - Philadelphia International Airport N402AN (A21N) 01:28 4,251 kg Drew C 2 weeks ago | 16.Jun
AA 3124 KDFW - Dallas Fort Worth International Airport KIAH - George Bush Intercontinental Houston Airport N821AW (A319) 02:03 2,250 kg Peter 2 weeks ago | 15.Jun
AA 1873 KDCA - Ronald Reagan Washington National Airport KFLL - Fort Lauderdale Hollywood International Airport N101NN (A321) 02:07 4,379 kg Jeanmarie C 2 weeks ago | 15.Jun
AA 2169 KBOS - General Edward Lawrence Logan International Airport KBDL - Bradley International Airport N926NN (B738) 00:27 71 kg Peter B 2 weeks ago | 15.Jun
AA 9784 KLAX - Los Angeles International Airport KDFW - Dallas Fort Worth International Airport N578UW (A321) 02:47 3,885 kg Jordy J 2 weeks ago | 14.Jun
AA 2202 MMMM - General Francisco J. Mujica International Airport KDFW - Dallas Fort Worth International Airport N993AN (A321) 02:01 2,946 kg Jordy J 2 weeks ago | 13.Jun
AA 1615 KDFW - Dallas Fort Worth International Airport KLAS - Harry Reid International Airport N282NN (E170) 02:00 2,075 kg Jordy J 2 weeks ago | 12.Jun
AA 9603 RJTT - Tokyo International Airport KDFW - Dallas Fort Worth International Airport N833AA (B789) 14:37 12,708 kg Jordy J 2 weeks ago | 12.Jun
AA 2549 KORD - Chicago O'Hare International Airport KAUS - Austin Bergstrom International Airport N657AE (E145) 01:51 2,314 kg Aileen T 2 weeks ago | 11.Jun
AA 9781 MMMX - Licenciado Benito Juarez International Airport KPHX - Phoenix Sky Harbor International Airport N834NN (B738) 02:18 2,469 kg Aileen T 2 weeks ago | 11.Jun
AA 293 OTHH - Hamad International Airport KJFK - John F Kennedy International Airport N825AA (B789) 12:22 15,828 kg Zack K 2 weeks ago | 11.Jun
AA 9788 KLAX - Los Angeles International Airport KAMA - Rick Husband Amarillo International Airport N410AN (A21N) 02:02 5,421 kg Drew C 2 weeks ago | 10.Jun
AA 9785 EGLL - London Heathrow Airport KBOS - General Edward Lawrence Logan International Airport N101NN (A321) 06:46 49,305 kg Alistair S 3 weeks ago | 09.Jun
AA 2117 KRSW - Southwest Florida International Airport KMCO - Orlando International Airport N975UY (A321) 00:38 105 kg Aileen T 3 weeks ago | 09.Jun
AA 570 KSAT - San Antonio International Airport KPHX - Phoenix Sky Harbor International Airport N246NN (E170) 01:32 1,990 kg Aileen T 3 weeks ago | 08.Jun
AA 2576 KORD - Chicago O'Hare International Airport KBWI - Baltimore/Washington International Thurgood Marshal Airport N654AW (A320) 01:32 3,831 kg Johnny Steve Rivas H 3 weeks ago | 07.Jun
AA 631 SVMI - Maiquetia (Simon Bolivar Internacional) Airport TNCM - Princess Juliana International Airport PH-HZA (B738) 01:26 4,291 kg Adonyie L 3 weeks ago | 05.Jun
AA 2687 KORD - Chicago O'Hare International Airport KDCA - Ronald Reagan Washington National Airport N642AE (E145) 01:19 1,685 kg Aileen T 3 weeks ago | 05.Jun
AA 9787 KDFW - Dallas Fort Worth International Airport MMUN - Cancun International Airport N9016 (A319) 02:03 2,435 kg Anil J 3 weeks ago | 04.Jun
AA 9782 LEBL - Barcelona International Airport KDFW - Dallas Fort Worth International Airport N824AN (B789) 09:28 16,344 kg Anil J 3 weeks ago | 04.Jun
AA 9793 KSMF - Sacramento International Airport KPHX - Phoenix Sky Harbor International Airport N261NN (E170) 01:14 1,783 kg Peter B 3 weeks ago | 03.Jun
AA 631 KBOI - Boise Air Terminal/Gowen field KJFK - John F Kennedy International Airport N578NN (CRJ9) 04:30 12,160 kg Adonyie L 3 weeks ago | 02.Jun
AA 1844 KIAH - George Bush Intercontinental Houston Airport KDFW - Dallas Fort Worth International Airport N728SK (CRJ7) 01:01 354 kg Anil J 4 weeks ago | 02.Jun
Showing 50 of 106 reports
Aircraft Types (1)
Operations
Pireps (Accepted) 91
Total Passengers 9,063
Avg. Passengers 76
Total Freight 279,759 kg
Avg. Freight 4,512 kg
Total Block Time 263h 47m
Avg. Block Time 2h 53m
Total Fuel Burn 736,112 kg
Avg. Fuel Burn 8,089 kg
Avg. Fuel Burn/Hour 2,791 kg
Total Distance 109,481 nmi
Avg. Distance 1,203 nmi
Avg. Distance/Hour 415 nmi
Avg. Landing Rate 224 ft/min
Avg. Score 91
Finance
Income $6,069,278.26
Expense $2,860,430.25
Balance $3,208,848.01
Quick Facts
ICAO AAL
IATA AA
Callsign AMERICAN
Country United States of America

Fly American Airlines

Join JetStream Virtual for free and start flying American Airlines routes in MSFS, X-Plane or Prepar3D.

Create Free Account